List of Flights to Yogyakarta
No. | City / Dari | Airlines / Maskapai | Waktu Datang |
1. | Jakarta | Lion Air, Garuda Indonesia, Batik Air, Air Asia, Citilink, KLM, ANA, Bangkok Airways, | Morning / Pagi hari (00.00 – 12.00) |
2. | Denpasar | Garuda Indonesia, Air Asia, | Morning / Pagi hari (00.00 – 12.00) |
3. | Surabaya | Wings Air | Morning / Pagi hari (00.00 – 12.00) |
3. | Kuala Lumpur | Air Asia | Morning / Pagi hari (00.00 – 12.00) |
4. | Singapura | Singapore Airlines, Virgin Australia, Garuda Indonesia, Silk Air | Morning / Pagi hari (00.00 – 12.00) |
5. | Singapura | Air Asia, | Afternoon / Siang hari (12.00 – 18.00) |
6. | Denpasar | Lion Air, Air Asia, Garuda Indonesia, | Afternoon / Siang hari (12.00 – 18.00) |
7. | Jakarta | Batik Air, Garuda Indonesia, Bangkok Airways, Malaysian Airlines, Sriwijaya Air, Nam Air, | Afternoon / Siang hari (12.00 – 18.00) |
8. | Surabaya | Wings Air | Afternoon / Siang hari (12.00 – 18.00) |
9. | Kuala Lumpur | Air Asia | Afternoon / Siang hari (12.00 – 18.00) |
10. | China | China Airlines | Afternoon / Siang hari (12.00 – 18.00) |
11. | Jakarta | Batik Air, Garuda Indonesia, Bangkok Airways, Malaysian Airlines, Sriwijaya Air, Nam Air, Citilink, KLM, | Night / Malam (18.00 – 00.00) |
12. | China | China Airlines | Night / Malam (18.00 – 00.00) |
13. | Denpasar | Nam Air | Night / Malam (18.00 – 00.00) |
Airlines
Airlines | Destinations | Terminal |
AirAsia | Kuala Lumpur–International | B |
Batik Air | Jakarta–Halim Perdanakusuma, Jakarta-Soekarno Hatta | A |
Citilink | Balikpapan, Jakarta–Halim Perdanakusuma, Jakarta–Soekarno–Hatta, Pekanbaru | A |
Garuda Indonesia | Denpasar/Bali, Jakarta–Soekarno–Hatta, Makassar | A |
Garuda Indonesia operated by Explore and Explore Jet |
Balikpapan, Makassar, Surabaya | A |
Indonesia AirAsia | Jakarta-Soekarno Hatta, Medan, Singapore | B |
Indonesia AirAsia X | Denpasar/Bali | B |
Lion Air | Balikpapan, Bandung, Batam, Banjarmasin, Denpasar/Bali, Jakarta–Soekarno Hatta, Mataram–Lombok, Makassar | A |
NAM Air | Denpasar/Bali, Palembang, Pontianak | B |
Silk Air | Singapore | B |
Sriwijaya Air | Balikpapan, Jakarta–Soekarno Hatta, Makassar, Surabaya, Tarakan | B |
Wings Air | Bandung, Surabaya | A |
XpressAir | Pontianak, Palembang | B |
Access to the Venue(Hotel Royal Ambarrukmo) from the Airport
By Taxi
To reach our venue from the airport a number of options are available. Taxi companies within the airport run on a voucher system, however prices are variable, with the less expensive options outside the arrival gate. To the Royal Ambarrukom prices ranges from 60,000 to 150,000 rupiah A less expensive option is to walk out to the street and hail a metered cab.
By Transjogja
A TransJogja bus stop is conveniently located within the airport carpark, and connects all over town for 3,600 rupiah, operating between 05:30 and 21:30 (you may have to change routes to reach your destination). If you are planning to go directly to our venue, you can choose bus route 1AB from airport to Royal Ambarrukmo, however if you have more than a carry-on bag, it may be less convenient.
By Train
The city is located on one of the two major railway lines across Java between Jakarta / Bandung and Surabaya. It has two passenger railway stations, Tugu railway station which serves business and executive class trains, and Lempuyangan Station which serves economy class trains. Both stations are located in the heart of the city.
By Hotel limo
Booking Hotel Royal Ambarrukmo and applying limo service with fee, hotel staff picks you up at the airport.